IDA system
Ring IDA KS PLAST
Ring IDA KS PLAST
Reinforced concrete wall rings are used for the construction of round water, inspection and sewer wells, as well as the implementation of individual projects.
Sealing rings are located between the elements of the IDA system well. They provide maximum tightness and reliability of the well.
The protective shell is made of low-pressure polyethylene (PPP) according to GOST 16338-85, designed to ensure durability (at least 50 years) and waterproofing of sewer tray bottoms and pipes during operation under conditions inside pipes of highly aggressive environment to concrete (reinforced concrete). PNT is resistant to concentrated hydrochloric, carboxylic and fusible acids, oils, fats, alkalis, salt solutions, resistant to gasoline, low temperatures, ductile and has good impact resistance.
НОМЕНКЛАТУРА | ДІАМЕТР ВН, ММ | ДІАМЕТР ЗОВН, ММ | ТОВЩИНА СТІНКИ, ММ | РОБОЧА ВИСОТА, ММ | ВАГА, КГ |
KS 10.2,5 PLAST | 1000 | 1240 | 120 | 250 | 260 |
KS 10.5 PLAST | 1000 | 1240 | 120 | 500 | 530 |
KS 10.10 PLAST | 1000 | 1240 | 120 | 1000 | 1060 |
KS 10.15 PLAST | 1000 | 1240 | 120 | 1500 | 1580 |
KS 12.2.5 PLAST | 1200 | 1470 | 135 | 250 | 350 |
KS 12.5 PLAST | 1200 | 1470 | 135 | 500 | 710 |
KS 12.10 PLAST | 1200 | 1470 | 135 | 1000 | 1410 |
KS 12.15 PLAST | 1200 | 1470 | 135 | 1500 | 2120 |
KS 15.2,5 PLAST | 1500 | 1800 | 150 | 250 | 490 |
KS 15.5 PLAST | 1500 | 1800 | 150 | 500 | 970 |
KS 15.10 PLAST | 1500 | 1800 | 150 | 1000 | 1940 |
KS 15.15 PLAST | 1500 | 1800 | 150 | 1500 | 2910 |
KS 20.2,5 PLAST | 2000 | 2300 | 150 | 250 | 630 |
KS 20.5 PLAST | 2000 | 2300 | 150 | 500 | 1270 |
KS 20.10 PLAST | 2000 | 2300 | 150 | 1000 | 2530 |
KS 20.15 PLAST | 2000 | 2300 | 150 | 1500 | 3800 |
KS 24.5 PLAST | 2400 | 2760 | 180 | 500 | 1820 |
KS 24.10 PLAST | 2400 | 2760 | 180 | 1000 | 3650 |
KS 24.15 PLAST | 2400 | 2760 | 180 | 1500 | 5470 |
KS 24 .__ * PLAST | 2400 | 2760 | 180 | 2000-3000 | під замовлення |
KS 30.5 PLAST | 3000 | 3400 | 200 | 500 | 2510 |
KS 30.10 PLAST | 3000 | 3400 | 200 | 1000 | 5020 |
KS 30.15 PLAST | 3000 | 3400 | 200 | 1500 | 7540 |
KS 24 .__ * PLAST | 3000 | 3400 | 200 | 2000-3000 | під замовлення |
* Substitute the height in dm. |